Payment Schedule and Amount
| Semester | Admission Type | Payment starts on | Payment ends on |
|---|---|---|---|
| 6TH SEMESTER | 6TH_SEM_ADMISSION_REG_YEAR_2023-2024 | 13-April-2026 | 22-April-2026 |
| 4TH SEMESTER | 4TH_SEM_ADMISSION_REG_YEAR_2024-2025 | 13-April-2026 | 22-April-2026 |
| Subject | Payable Fees | Fees Details |
|---|---|---|
| 6TH SEMESTER - 6TH_SEM_ADMISSION_REG_YEAR_2023-2024 | ||
|
BOTANY ZOOLOGY |
835.00 | |
| 6TH SEMESTER - 6TH_SEM_ADMISSION_REG_YEAR_2023-2024 | ||
|
ENGLISH POLITICAL SCIENCE ECONOMICS HISTORY NEPALI HINDI BENGALI |
625.00 | |
| 4TH SEMESTER - 4TH_SEM_ADMISSION_REG_YEAR_2024-2025 | ||
|
ENGLISH POLITICAL SCIENCE ECONOMICS HISTORY NEPALI HINDI BENGALI |
625.00 | |
| 4TH SEMESTER - 4TH_SEM_ADMISSION_REG_YEAR_2024-2025 | ||
|
BOTANY ZOOLOGY |
835.00 | |
| 4TH SEMESTER - 4TH_SEM_ADMISSION_REG_YEAR_2024-2025 | ||
| DSC COURSE(MULTI) | 475.00 | |
| 4TH SEMESTER - 4TH_SEM_ADMISSION_REG_YEAR_2024-2025 | ||
| B.SC. MULTI DISCIPLINARY | 685.00 | |
Student Login for Fees Payment
